Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling 01242 535922
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1460 – 03/07/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Trumper | Hereford | 7001631 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Hopkins | BLACKWOOD | 826886 | £10 |
| Miss Didwell | NEWPORT | 513075 | £10 |
| Miss Eccles | HEREFORD | 7005602 | £10 |
| Miss Gigg | SWANSEA | 580235 | £10 |
| Miss Hayes | TREORCHY | 220802 | £10 |
| Miss Walsh | BARRY | 968562 | £10 |
| Mr & Mrs Cope | EARDISLAND | 7003708 | £10 |
| Mr Biggs | HENGOED | 269025 | £10 |
| Mr Carter | HAVERFORDWEST | 553662 | £10 |
| Mr Davies | NEWPORT | 758887 | £10 |
| Mr Davies | CARDIFF | 869255 | £10 |
| Mr Dunn | HEREFORD | 7006690 | £10 |
| Mr Hudson | LEDBURY | 7005286 | £10 |
| Mr James | LLANELLI | 685318 | £10 |
| Mr Jones | SWANSEA | 927464 | £10 |
| Mr Jones | PORTH | 444841 | £10 |
| Mr Kemble | CARDIFF | 699562 | £10 |
| Mr Lewis | TREDEGAR | 742599 | £10 |
| Mr Little | PENARTH | 133964 | £10 |
| Mr Lloyd | TREDEGAR | 521212 | £10 |
| Mr Maitree | MALMESBURY | 1977827 | £10 |
| Mr Morgans | BLACKWOOD | 611853 | £10 |
| Mr Mylan | SWANSEA | 548509 | £10 |
| Mr Nestorow | BRECON | 255412 | £10 |
| Mr Phillips | BRIDGEND | 682878 | £10 |
| Mr Smith | BARRY | 608620 | £10 |
| Mr Spindler | CIRENCESTER | 1664731 | £10 |
| Mr Stevens | STROUD | 1838379 | £10 |
| Mr Torres | HEREFORD | 7001624 | £10 |
| Mr Watkins | NEWPORT | 696474 | £10 |
| Mrs Adams | MALVERN | 7005143 | £10 |
| Mrs Andrews | SAUNDERSFOOT | 123855 | £10 |
| Mrs Badham | BROMYARD | 7000046 | £10 |
| Mrs Brown | AMMANFORD | 284434 | £10 |
| Mrs Davies | PONTYCLUN | 113793 | £10 |
| Mrs Dukes | CARDIFF | 436843 | £10 |
| Mrs Evans | CARDIFF | 829844 | £10 |
| Mrs Griffiths | PORT TALBOT | 488136 | £10 |
| Mrs Harding | NEATH | 942894 | £10 |
| Mrs Harrison | FERNDALE | 293384 | £10 |
| Mrs Hipkiss | BRIDGEND | 332360 | £10 |
| Mrs Horne | PENARTH | 284343 | £10 |
| Mrs Howe | BARRY | 808318 | £10 |
| Mrs James | MAESTEG | 516255 | £10 |
| Mrs Jones | COWBRIDGE | 919213 | £10 |
| Mrs Lee | PENARTH | 888407 | £10 |
| Mrs Lusty | HEREFORD | 7000990 | £10 |
| Mrs Middleton | LEOMINSTER | 7001077 | £10 |
| Mrs Morgan | CARDIFF | 589224 | £10 |
| Mrs Morgans | SWANSEA | 569021 | £10 |
| Mrs Murdoch | NEWPORT | 2000141 | £10 |
| Mrs Penny | CAERPHILLY | 615009 | £10 |
| Mrs Price | MONMOUTH | 4000644 | £10 |
| Mrs Vincent | HENGOED | 922361 | £10 |
| Mrs Watts | DURSLEY | 938332 | £10 |
| Mrs Williams | LLANELLI | 533799 | £10 |
| Rev Lidstone | GLOUCESTER | 1347381 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Debenham | HEREFORD | 7001897 | £5 |
| Dr Hayes | BARRY | 250917 | £5 |
| Dr Raj | CARMARTHEN | 898703 | £5 |
| Miss Godsall | BROMYARD | 7000588 | £5 |
| Miss Jones | CAERNARFON | 4001258 | £5 |
| Miss Lewis | LLANELLI | 466560 | £5 |
| Miss Smith | CARDIFF | 487792 | £5 |
| Mr Baker | BARRY | 737338 | £5 |
| Mr Bowen | ABERDARE | 471599 | £5 |
| Mr Catherall | MORETON ON LUGG | 7002865 | £5 |
| Mr Cheetham | STROUD | 1895409 | £5 |
| Mr Davies | BLACKWOOD | 824563 | £5 |
| Mr Gardner | CWMBRAN | 655909 | £5 |
| Mr Hill | BARRY | 463399 | £5 |
| Mr Holloway | SWANSEA | 112650 | £5 |
| Mr Kurton | KIDWELLY | 426105 | £5 |
| Mr Langan | SWANSEA | 415550 | £5 |
| Mr Lewis | PORT TALBOT | 681992 | £5 |
| Mr Morris | MOUNTAIN ASH | 258649 | £5 |
| Mr Muitt | DURSLEY | 1539862 | £5 |
| Mr Paul | CARDIFF | 177935 | £5 |
| Mr Phillips | BRIDGEND | 810271 | £5 |
| Mr Stokes | STROUD | 1456565 | £5 |
| Mr Swensson | PENARTH | 647375 | £5 |
| Mrs Ahern | SWANSEA | 701620 | £5 |
| Mrs Bailey | ROSS ON WYE | 7003721 | £5 |
| Mrs Berni | CAERPHILLY | 684731 | £5 |
| Mrs Boydell | MAESTEG | 893805 | £5 |
| Mrs Clarke | CARDIFF | 669043 | £5 |
| Mrs Crowther | COWBRIDGE | 658306 | £5 |
| Mrs Daniel | SWANSEA | 374569 | £5 |
| Mrs Djiallis | BARRY | 462870 | £5 |
| Mrs Edwards | PORT TALBOT | 116768 | £5 |
| Mrs Fletcher | BURGHILL | 7003375 | £5 |
| Mrs Griffiths | LONDON | 336243 | £5 |
| Mrs Healey | CARDIFF | 791489 | £5 |
| Mrs Herbert | BRIDGEND | 814534 | £5 |
| Mrs Hodgson | TUPSLEY | 7003674 | £5 |
| Mrs Humphreys | LLANTWIT MAJOR | 104820 | £5 |
| Mrs James | HEREFORD | 7006482 | £5 |
| Mrs Jennings | ROSS ON WYE | 7005640 | £5 |
| Mrs Jones | NEWPORT | 370855 | £5 |
| Mrs Jones | SWANSEA | 596460 | £5 |
| Mrs Marlow | 109831 | £5 | |
| Mrs Meshke | BARRY | 762579 | £5 |
| Mrs Morgan | DURSLEY | 1606574 | £5 |
| Mrs Newman | BARRY | 315837 | £5 |
| Mrs Powell | SWANSEA | 875932 | £5 |
| Mrs Powell | BUILTH WELLS | 2000282 | £5 |
| Mrs Preedy | HEREFORD | 7001321 | £5 |
| Mrs Price | BARRY | 549471 | £5 |
| Mrs Prue | SWANSEA | 203082 | £5 |
| Mrs Reynolds | HAY ON WYE | 7001378 | £5 |
| Mrs Thomas | AMMANFORD | 189878 | £5 |
| Ms Savinelli | CARDIGAN | 402307 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | WOTTON | 5007 | £10 |
| St Michael's Shop Ticket | EIGN GATE H&L | 15270 | £10 |
| Ty Hafan Shop Ticket | NEATH | 799 | £10 |
| Longfield Shop Ticket | TETBURY | 5132 | £5 |
| Longfield Shop Ticket | TETBURY | 5055 | £5 |
| St Michael's Shop Ticket | EIGN GATE | 15344 | £5 |
| Ty Hafan Shop Ticket | TALBOT GREEN | 700 | £5 |
| Ty Hafan Shop Ticket | PORTHCAWL | 226 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
