Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling 01242 535922
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1475 – 16/10/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Stocking | Stonehouse | 1263400 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Colonel Thomas | STONEHOUSE | 1922692 | £10 |
| Miss Cowie | STROUD | 1553613 | £10 |
| Miss Devereux | HEREFORD | 7000441 | £10 |
| Miss Hollyman | BARRY | 953642 | £10 |
| Miss Thomas | NEWPORT | 251139 | £10 |
| Mr Boon | STROUD | 1889037 | £10 |
| Mr Britton | CARDIFF | 343587 | £10 |
| Mr Crippin | HEREFORD | 7006957 | £10 |
| Mr Davies | SWANSEA | 915947 | £10 |
| Mr Davies | HEREFORD | 7000389 | £10 |
| Mr Eldridge | PENARTH | 211477 | £10 |
| Mr Gravell | LLANELLI | 286393 | £10 |
| Mr Hughes | ROSS-ON-WYE | 7000758 | £10 |
| Mr Jarrett | PORT TALBOT | 297711 | £10 |
| Mr John | FISHGUARD | 498207 | £10 |
| Mr Jones | SWANSEA | 839686 | £10 |
| Mr Maloney | HEREFORD | 7005291 | £10 |
| Mr Miller | BARRY | 123431 | £10 |
| Mr Mitchinson | PENTRE | 847805 | £10 |
| Mr Perkins | NEWPORT | 618280 | £10 |
| Mr Stanley | ROSS ON WYE | 7004817 | £10 |
| Mr Sullivan | BARRY | 241679 | £10 |
| Mr Tutin | ABERDARE | 881349 | £10 |
| Mr Watters | CAERPHILLY | 483663 | £10 |
| Mr White | HEREFORD | 7004765 | £10 |
| Mrs Bridge | TONYPANDY | 775756 | £10 |
| Mrs Butler | HEREFORD | 7006282 | £10 |
| Mrs Callaghan | HEREFORD | 7005016 | £10 |
| Mrs Clarke | SWANSEA | 738932 | £10 |
| Mrs Davies | LEOMINSTER | 7005409 | £10 |
| Mrs Donovan | DINAS POWYS | 690106 | £10 |
| Mrs Fleckney | HEREFORD | 7000531 | £10 |
| Mrs Fox | EBBW VALE | 104441 | £10 |
| Mrs Geen | TREHARRIS | 467459 | £10 |
| Mrs Goodfield | CIRENCESTER | 1166110 | £10 |
| Mrs Gough | TREHARRIS | 136938 | £10 |
| Mrs Harris | CIRENCESTER | 1911824 | £10 |
| Mrs Hearn | BERKELEY | 1675786 | £10 |
| Mrs Hugs | CHESTER | 4001248 | £10 |
| Mrs James | CARDIFF | 444180 | £10 |
| Mrs Jenkins | NEATH | 417800 | £10 |
| Mrs Jenkins | CARDIFF | 2000360 | £10 |
| Mrs Johnson | MADLEY | 7003731 | £10 |
| Mrs Jones | PONTYPRIDD | 114709 | £10 |
| Mrs Lyons | MERTHYR TYDFIL | 882857 | £10 |
| Mrs Mead | WHITLAND | 510517 | £10 |
| Mrs Meredith | PORT TALBOT | 598552 | £10 |
| Mrs Morgan | NEATH | 328620 | £10 |
| Mrs Slane | FOWNHOPE | 7004649 | £10 |
| Mrs Weekes | STROUD | 1277763 | £10 |
| Mrs Williams | ABERDARE | 737347 | £10 |
| Mrs Wyatt | CARDIFF | 964511 | £10 |
| Mrs Wynne | CARDIFF | 997405 | £10 |
| Ms Evans | CARDIFF | 584971 | £10 |
| Ms Nickolay | STROUD | 1452155 | £10 |
| Sgt Harries | RAF AKROTIRI | 769580 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Bourton | DEESIDE | 4000051 | £5 |
| Miss Jones | NEATH | 748312 | £5 |
| Miss Jones | CAERNARFON | 4001258 | £5 |
| Miss Nelms | DINAS POWYS | 436513 | £5 |
| Miss Price | ABERDARE | 276472 | £5 |
| Mr & Mrs Lawrence | BARRY | 893988 | £5 |
| Mr Bailey | SWANSEA | 539015 | £5 |
| Mr Banwell | PONTYPRIDD | 885006 | £5 |
| Mr Brydon | CARDIFF | 911386 | £5 |
| Mr Chester | HEREFORD | 7004401 | £5 |
| Mr Cooper | NEWPORT | 470930 | £5 |
| Mr Coultas | LEOMINSTER | 7000344 | £5 |
| Mr Davies | MONMOUTH | 730067 | £5 |
| Mr Harrhy | MARDEN | 7005959 | £5 |
| Mr John | CAERPHILLY | 312629 | £5 |
| Mr McCarthy | SWANSEA | 233464 | £5 |
| Mr Mullins | MERTHYR TYDFIL | 632855 | £5 |
| Mr Page | BARRY | 320035 | £5 |
| Mr Pritchard | AMMANFORD | 427796 | £5 |
| Mr Roberts | MERTHYR TYDFIL | 855187 | £5 |
| Mr Speller | ROSS-ON-WYE | 7006264 | £5 |
| Mr Trace | TREDEGAR | 841388 | £5 |
| Mr Turley | CARDIFF | 479121 | £5 |
| Mr Williams | LEOMINSTER | 7004360 | £5 |
| Mr Woods | SWANSEA | 447176 | £5 |
| Mrs Abberley | LLANDRINDOD WELLS | 551896 | £5 |
| Mrs Barrow | CIRENCESTER | 1027289 | £5 |
| Mrs Brimmell | LEOMINSTER | 7000189 | £5 |
| Mrs Burgess | BLACKWOOD | 291825 | £5 |
| Mrs Cochrane | STROUD | 1191971 | £5 |
| Mrs Colcombe | EBBW VALE | 651884 | £5 |
| Mrs Densley | PONTYPRIDD | 766073 | £5 |
| Mrs Elliott | BURRY PORT | 255293 | £5 |
| Mrs Evans | CARDIFF | 239602 | £5 |
| Mrs George | CARDIFF | 652202 | £5 |
| Mrs Griffiths | PONTYPRIDD | 404903 | £5 |
| Mrs Harries | CARDIGAN | 328911 | £5 |
| Mrs Hellyar | BARRY | 487696 | £5 |
| Mrs Hill | HENGOED | 373294 | £5 |
| Mrs Hudson | ROSS ON WYE | 7004281 | £5 |
| Mrs Inkin | ABERGAVENNY | 7000788 | £5 |
| Mrs Jackson | DINAS POWYS | 796648 | £5 |
| Mrs Jones | PONTYPOOL | 831510 | £5 |
| Mrs Keetley | LEDBURY | 7000882 | £5 |
| Mrs Llewellyn | BARTESTREE | 7003891 | £5 |
| Mrs Lyons | ROSS-ON-WYE | 7000992 | £5 |
| Mrs Morgan | TONYPANDY | 814990 | £5 |
| Mrs Morris | PORTHCAWL | 581798 | £5 |
| Mrs Powell | HEREFORD | 7001291 | £5 |
| Mrs Richards | PONTYPRIDD | 551120 | £5 |
| Mrs Shaw | LEDBURY | 7001459 | £5 |
| Mrs Sibley | DINAS POWYS | 456568 | £5 |
| Mrs Wade | CAERPHILLY | 334152 | £5 |
| Mrs Williams | BRIDGEND | 772253 | £5 |
| Ms Fitzpatrick | CARDIFF | 932460 | £5 |
| Ms Newton | PENARTH | 350043 | £5 |
| Rogers | HEREFORD | 7006553 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITECROSS H&L | 15127 | £10 |
| Ty Hafan Shop Ticket | CAERPHILLY | 549 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 832 | £10 |
| Ty Hafan Shop Ticket | PENARTH | 239 | £10 |
| Ty Hafan Shop Ticket | CARDIGAN | 75 | £5 |
| Ty Hafan Shop Ticket | LAMPETER | 619 | £5 |
| Ty Hafan Shop Ticket | CARMARTHEN | 405 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
